DU=/opt/topspin/data/msci/nmr, USER=nmr, NAME=Feb22-2017, EXPNO=70, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3445.0    19299.667     191.7877         2.15
     2      5970.0    14921.471     148.2800         1.82
     3      6478.0    14040.462     139.5251         2.05
     4      6756.0    13558.554     134.7362        11.00
     5      7239.2    12720.735     126.4105         4.37
     6      7523.4    12227.948     121.5135         8.61
     7      7702.7    11916.980     118.4233         1.66
     8      8062.6    11292.871     112.2213         1.76
     9     12218.3     4087.213      40.6161         2.01
    10     12230.4     4066.202      40.4073         5.97
    11     12242.5     4045.099      40.1976        11.72
    12     12254.7     4024.027      39.9882        13.94
    13     12266.8     4003.036      39.7796        12.13
    14     12278.9     3982.064      39.5712         6.10
    15     12291.0     3961.083      39.3627         2.03
    16     12958.2     2804.226      27.8666         4.15
